0
Jobs cut
Public workforce reductions sourced fromlayoffhedge.com— each row links to the original report cited in their open dataset.
Updated Jul 30, 2026, 9:52 PM· Check company stability scores →
Turn layoff data into instant stability scores — stack rank every company, share your result, and add anonymous signals.
Share of reported cuts by industry
Reported cuts over time
Why companies cited cuts
270 announcements
Swipe horizontally to see all columns
| Company | Cut | Hiring | % | Industry | Reason | Date |
|---|---|---|---|---|---|---|
| BMW | 8K | — | 5.2% | Automotive & Transportation | COST CUT | Jul 29, 2026 |
| Wellstar Health System | 761 | — | 2.2% | Healthcare & Pharma | RESTRUCTURE | Jul 28, 2026 |
| Visa | 2.6K | — | 7% | Finance & Banking | AI-DRIVEN | Jul 28, 2026 |
| BuzzFeed | 180 | — | 35.3% | Media & Entertainment | MERGER | Jul 27, 2026 |
| Porsche | 5K | — | 11.9% | Automotive & Transportation | RESTRUCTURE | Jul 27, 2026 |
| Patreon | 93 | — | 20% | Tech | RESTRUCTURE | Jul 23, 2026 |
| Centrica | 1.3K | — | 6.5% | Energy | AI-DRIVEN | Jul 23, 2026 |
| monday.com | 620 | — | 20% | Tech | AI-DRIVEN | Jul 22, 2026 |
| Disney | 200 | — | 0.1% | Media & Entertainment | RESTRUCTURE | Jul 21, 2026 |
| Samsung Electronics America | 839 | — | 8.4% | Consumer Goods | RESTRUCTURE | Jul 20, 2026 |
| Magic Leap | 193 | — | 32.2% | Tech | RESTRUCTURE | Jul 20, 2026 |
| Corus Entertainment | 43 | — | 2% | Media & Entertainment | RESTRUCTURE | Jul 16, 2026 |
| Entain | 500 | — | 2% | Media & Entertainment | COST CUT | Jul 16, 2026 |
| Verizon | 3K | — | 3.3% | Telecom | RESTRUCTURE | Jul 16, 2026 |
| Aer Lingus | 500 | — | 8.3% | Automotive & Transportation | COST CUT | Jul 16, 2026 |
| K&L Gates | 150 | — | 4.4% | Finance & Banking | RESTRUCTURE | Jul 16, 2026 |
| Sprout Social | 260 | — | 19.1% | Tech | AI-DRIVEN | Jul 15, 2026 |
| Notions Marketing | 200 | — | 33.3% | Consumer Goods | RESTRUCTURE | Jul 14, 2026 |
| Thomson Reuters | 500 | — | 1.8% | Tech | AI-DRIVEN | Jul 13, 2026 |
| WPP | 300 | — | 0.3% | Media & Entertainment | RESTRUCTURE | Jul 13, 2026 |
| Leidos | 305 | — | 0.6% | Tech | COST CUT | Jul 13, 2026 |
| HDFC Bank | 3.3K | — | 1.6% | Finance & Banking | AI-DRIVEN | Jul 12, 2026 |
| GoKwik | 120 | — | 20% | Tech | AI-DRIVEN | Jul 11, 2026 |
| Obsidian Entertainment | 65 | — | 25% | Tech | RESTRUCTURE | Jul 9, 2026 |
| MyHeritage | 75 | — | 15% | Tech | RESTRUCTURE | Jul 8, 2026 |
| Levi Strauss & Co. | 303 | — | 1.6% | Retail | RESTRUCTURE | Jul 8, 2026 |
| Starling Bank | 130 | — | 3.2% | Finance & Banking | AI-DRIVEN | Jul 8, 2026 |
| Nature's Bakery (Mars) | 345 | — | 0.2% | Consumer Goods | RESTRUCTURE | Jul 7, 2026 |
| LeeMAH Electronics | 212 | — | 42.4% | Manufacturing | RESTRUCTURE | Jul 7, 2026 |
| id Software | 136 | — | 50.4% | Tech | RESTRUCTURE | Jul 7, 2026 |
Company-level figures come from the open dataset at layoffhedge.com. Each announcement below links to the primary source URL cited in their CSV.
Kai maps who can introduce you at companies still hiring — or help you navigate a transition.