Powered by layoff data

How stable is your company?

Public stability scores from cited layoff announcements — plus anonymous community signals.View full layoff tracker →

255 companies · Updated Jul 30, 2026, 9:52 PM

Stability stack rank

Public scores from cited layoff data · Click a row to inspect

#CompanyPublicCommunityLayoffsCutsLast
1🟢Vertex Pharma76— (0)120Mar 6, 2026
2🟢WME74— (0)130Mar 18, 2026
3🟢CNN72— (0)150Mar 25, 2026
4🟢Superside71— (0)160Mar 5, 2026
5🟢Snowflake70— (0)170Mar 21, 2026
6🟢CBS News70— (0)166Mar 20, 2026
7🟢Los Angeles Lakers70— (0)120May 27, 2026
8🟡PGA Tour69— (0)180Apr 23, 2026
9🟡Thermo Fisher69— (0)180Feb 2, 2026
10🟡Ubisoft / Red Storm68— (0)1105Mar 19, 2026

Layoff tracker

Full timeline with cited sources, filters, and industry breakdowns — the raw data behind Company Pulse.

Open layoff tracker →

When stability shifts, intros matter

Kai maps warm paths at companies still hiring — or helps you navigate a transition.

Explore Kai