Key AI · Company Pulse🟢
—
—/ 100 stability
—
www.key.ai/app/pulse
Public stability scores from cited layoff announcements — plus anonymous community signals.View full layoff tracker →
255 companies · Updated Jul 30, 2026, 9:52 PM
Anonymous signals — does our public score match what you're seeing? (5+ needed for community score)
Public scores from cited layoff data · Click a row to inspect
| # | Company | Public | Community | Layoffs | Cuts | Last |
|---|---|---|---|---|---|---|
| 1 | 🟢Vertex Pharma | 76 | — (0) | 1 | 20 | Mar 6, 2026 |
| 2 | 🟢WME | 74 | — (0) | 1 | 30 | Mar 18, 2026 |
| 3 | 🟢CNN | 72 | — (0) | 1 | 50 | Mar 25, 2026 |
| 4 | 🟢Superside | 71 | — (0) | 1 | 60 | Mar 5, 2026 |
| 5 | 🟢Snowflake | 70 | — (0) | 1 | 70 | Mar 21, 2026 |
| 6 | 🟢CBS News | 70 | — (0) | 1 | 66 | Mar 20, 2026 |
| 7 | 🟢Los Angeles Lakers | 70 | — (0) | 1 | 20 | May 27, 2026 |
| 8 | 🟡PGA Tour | 69 | — (0) | 1 | 80 | Apr 23, 2026 |
| 9 | 🟡Thermo Fisher | 69 | — (0) | 1 | 80 | Feb 2, 2026 |
| 10 | 🟡Ubisoft / Red Storm | 68 | — (0) | 1 | 105 | Mar 19, 2026 |
Full timeline with cited sources, filters, and industry breakdowns — the raw data behind Company Pulse.
Open layoff tracker →Kai maps warm paths at companies still hiring — or helps you navigate a transition.
Explore Kai