Powered by layoff data

How stable is your company?

Public stability scores from cited layoff announcements — plus anonymous community signals. View full layoff tracker →

191 companies · Updated Jun 10, 2026, 12:24 AM

Stability stack rank

Public scores from cited layoff data · Click a row to inspect

# Company Public Community Layoffs Cuts Last
1 🟢 Vertex Pharma 76 — (0) 1 20 Mar 6, 2026
2 🟢 Superside 71 — (0) 1 60 Mar 5, 2026
3 🟡 Thermo Fisher 69 — (0) 1 80 Feb 2, 2026
4 🟡 WME 68 — (0) 1 30 Mar 18, 2026
5 🟡 MedImpact Healthcare 67 — (0) 1 125 Mar 4, 2026
6 🟡 JPMorgan Chase 67 — (0) 1 121 Feb 2026
7 🟡 Wells Fargo 67 — (0) 1 112 Feb 3, 2026
8 🟡 Compass 67 — (0) 1 110 Mar 6, 2026
9 🟡 Walgreens 66 — (0) 1 159 Feb 2026
10 🟡 Merck 66 — (0) 1 147 Feb 27, 2026

Layoff tracker

Full timeline with cited sources, filters, and industry breakdowns — the raw data behind Company Pulse.

Open layoff tracker →

When stability shifts, intros matter

Kai maps warm paths at companies still hiring — or helps you navigate a transition.

Explore Kai